7.
2.2 Reference Premiere Home Theater System with Marantz SR7015
9.2
-Channel 4K Ultra HD AV Receiver
Specifications
Klipsch RP
-8060FA Floorstanding Speaker with Dolby Atmos
Compatible with Remote APP for Smart Phones Marantz 2016 AVR Remote
Compatible with Remote APP for Tablets Android / iOS / Amazon Kindle
GUI Languages 3
Component In / Out 3 / 1
HDMI In / Out 7+1 / 3
Main Channel Frequency response: | 32-25kHz +/-3dB |
Sensitivity: | 98dB @ 2.83V/1m |
Power handling (Cont/Peak): | 150W/600W |
Nominal impedance: | 8 ohms compatible |
Crossover frequency: | 1750Hz |
High-frequency driver: | 1" Titanium LTS vented tweeter with hybrid cross-section Tractrix Horn |
Low-frequency driver: | Dual 8" Cerametallic cone woofers |
Enclosure material: | MDF |
Enclosure type: | Bass Reflex via rear-firing Tractrix Port |
Inputs: | Dual binding posts |
Dimensions (H x W x D): | 43.12" x 10.90" x 19.80" |
Weight: | 71 lbs.Height Channel Frequency response |
Sensitivity: | Conforms to Dolby Atmos specifications |
Power handling (Cont/Peak): | 75W/300W |
Nominal impedance: | 8 ohms compatible |
Crossover frequency: | 2kHz |
High-frequency driver: | 1" Titanium LTS tweeter with hybrid Tractrix horn |
Low-frequency driver: | 6.5" Cerametallic cone woofer |
Enclosure material: | MDF |
Enclosure type: | Acoustic suspension |
Inputs: | Single binding posts |
Klipsch RP-504C Center Channel Speaker Frequency response: | 58-25kHz +/-3dB |
Sensitivity: | 97dB @ 2.83V/1m |
Power handling (cont/peak): | 150W/600W |
Nominal impedance: | 8 ohms compatible |
Crossover frequency: | 500Hz/1500Hz |
High-frequency driver: | 1” Titanium LTS vented tweeter with hybrid cross-section Tractrix horn |
Low-frequency driver: | Quad 5.25” Cerametallic cone woofers |
Enclosure material: | MDF |
Enclosure type: | Bass Reflex via rear-firing Tractrix port |
Inputs: | Single binding posts |
Dimensions (H x W x D): | 6.81" x 31.13" x 14.46" |
Weight: | 34 lbs. |
Klipsch RP-502S Reference Premiere Surround Speakers Frequency response: | 58-25kHz +/-3dB |
Sensitivity: | 95dB @ 2.83V/1m |
Power handling (cont/peak): | 100W/400W |
Nominal impedance: | 8 ohms compatible |
Crossover frequency: | 1400Hz |
High-frequency driver: | 1” Titanium LTS vented tweeter with hybrid cross-section Tractrix horn |
Low-frequency driver: | Dual 5.25” Cerametallic cone woofers |
Enclosure material: | MDF |
Enclosure type: | Sealed |
Inputs: | Single binding posts |
Dimensions (H x W x D): | 13.85" x 11.88" x 7.49" |
Weight: | 16 lbs. |
Klipsch R-120SW 12" Subwoofer Frequency response: | 29Hz - 120Hz +/- 3dB |
Maximum acoustic output: | 116dB |
Amplifier: | All digital |
Amplifier power (Cont/Peak): | 200W/400W |
Amplifier features: | Volume, low-pass, 0/180 phase, Auto Power On |
Driver components: | 12" high excursion spun-copper IMG woofer |
Enclosure material: | MDF |
Enclosure type: | Bass-reflex via rear-firing port |
Inputs: | Line level/LFE RCA jacks |
Dimensions (H x W x D): | 16.5" x 14" x 19.2" |
Weight: | 31 lbs. |
Marantz SR7015 9.2-Channel 4K Ultra HD AV Receiver with Amazon Alexa and HEOSMultichannel surround: | DTS HD Master / DTS |
DTS Neo: | X / DTS Neural |
DTS Virtual: | X |
IMAX Enhanced: | Yes |
Dolby TrueHD / Dolby Atmos / Dolby Atmos Height Virtualization: | Yes / Yes / Yes |
Dolby ProLogic Ilz / Dolby Surround: | No / Yes |
Auro 3D: | Yes |
Multichannel Stereo: | Yes |
Max Number of Processing (Preamp) Channels: | 11.2Sound Enhancements |
Copper Plated Chassis: | No |
Power Transformer: | Toroidal / EI EI |
Current Feedback Topology: | Yes |
Hyper Dynamic Amplifier Modules (HDAM): | Yes |
Pure Direct: | Yes |
Gold Plated RCA Terminals: | Yes |
Clock Jitter Reducer: | Yes |
Audyssey: | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume: | Yes / Yes |
Audyssey LFC: | Yes |
Compressed Audio Enhancer MDAX2: | YesNetwork |
Bluetooth ReNotransmit for Bluetooth headphones: | Yes |
Alexa / Google Voice Assistant / Apple HomePod: | Yes / Yes / Yes |
Network Audio Sharing: | Yes |
Lossy Formats: | MP3 / WMA / AAC |
Lossless Formats: | FLAC / ALAC / WAV |
Lossless formats: | FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 |
DSD Audio Streaming: | Yes (2.8/5.6MHz) |
FLAC HD 192/24: | Yes |
WAV 192/24: | Yes |
ALAC 192/24: | Yes |
Gapless Playback: | Yes (FLAC, WAV, ALAC , DSD) |
AirPlay Audio Streaming: | Yes (AirPlay2) |
Internet Radio: | Yes (TuneIn) |
Spotify: | Yes (connect) |
Pandora: | Yes |
SiriusXM: | Yes |
Other Streaming Services: | Amazon Music HD / TIDAL / Deezer / iHeart Radio / Napster / Soundcloud / Mood Mix |
Ethernet Ports: | Yes |
Wifi: | Yes |
Bluetooth: | YesHDMI |
HDCP2.3 support: | Yes |
HDMI Outputs: | Main / Zone |
Video Conversion: | HDMI |
Analog to HDMI: | scaling 480i/576i up to 8K 60/50 |
HDMI to HDMI: | scaling up to 8K 60/50 |
GUI Overlay on HDMI: | Yes |
8K/60Hz / 4K/120Hz: | Yes / Yes |
3D / 4K / CEC / ARC: | Yes / Yes / Yes / Yes / No |
Enhanced ARC: | Yes |
HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR: | Yes / Yes / Yes / Yes / Yes |
ALLM (Auto Low Latency Mode) PassNothrough for gaming: | Yes |
Variable Refresh Rate / Quick Flame Transport / Quick Media Switching: | Yes / Yes / Yes |
3D Signal Pass-Through: | Yes |
8K signal pass-through / scaling / GUI overlay: | Yes / Yes / Yes |
4K Signal Pass-Through / Scaling / GUI Overlay: | Yes / Yes / Yes |
HDMI Pass-Through in Standby Mode: | Yes |
Picture Adjust / Noise Reduction: | Yes / Yes |
CEC: | Yes |
DSD Audio Capability: | Yes |
Audio Return Channel: | Yes |
Auto LipSync: | YesMultiroom / CI |
HEOS Link Compatibility: | IR/ IP |
Multi-Room Zones: | 3 |
Zone Audio Source: | HDMI / Opt, Coax / Network, USB / Analog |
Zone Audio Output: | Speaker / Preout |
Zone HDMI Output from HDMI Source: | Yes |
IP Control / RS232 Control / Web Control / App Control: | Yes / Yes / Yes / Yes |
IR Flasher In: | Yes |
Marantz Remote Bus: | Yes |
DC Trigger Output: | 2 |
HDMI Diagnostics: | YesOthers |
FL Display: | 2 lines + Port Hole |
Graphic User Interface - GUI: | Advanced |
ISF Certification: | Yes |
Setup Assistant: | Yes |
Smart Select: | Yes |
Firmware Update by Network / USB: | Yes / Yes |
Variable Cross Over: | Yes |
Optimized Bass Redirection: | Yes |
Bass Sync: | Yes |
ECO Mode: | Yes |
Auto Power Off: | Yes |
Sleep Timer: | YesVideo Inputs/Outputs |
Multi-Room Video Out: | Video / HDMI |
Phono (MM) In: | Yes |
Digital In: | Optical / Coaxial |
Multi-Room Out: | Analog / Digital |
Multichannel Pre Out: | Yes (11.2) |
Subwoofer Out: | 2 (independent) |
7.1 Multichannel Input: | YesOther |
Number of Speaker Terminals: | 11 |
Speaker A / B: | assignable |
Bi-Amp Drive: | assignable |
Multi-Room Speaker Terminal: | assignable |
Front Inputs: | Audio / Composite / Digital (Opt) / HDMI / USB |
USB Audio / Made for iPod / Made for iPhone: | Yes / - / - |
AM/FM Tuner: | YesGeneral Power |
Power Output: | (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) 125 W |
Power Output: | (6 ohm, 1 kHz, 0.7% 2ch Drive) 165 W |
Power Output: | (6 ohm, 1 kHz, 10% 1ch Drive) 235 W |
70% Guarantee: | YesGeneral |
System Remote Control: | RC043SR |
Pre-Programmed / Learnable / LCD Display: | Yes / - / - |
Power Consumption in W: | 710 |
Power Consumption No-Sound (ECO on / off) in W: | 65 W / 110 W |
Standby Consumption in W: | 0.2 |
CEC Standby Consumption in W: | 0.5 |
Network Standby Consumption in W: | 3.5 |
Maximum Dimensions: | |
Antenna: | Horizontal (W x D x H) |
Antenna: | Vertical (W x D x H) |
w/o Antenna (W x D x H): | 17.3 x 15.8 x 7.3 |
Weight in LBS: | 31.3 LINE ID |
āļāđāļāļĄāļđāļĨāđāļāļāļēāļ° Home Theater Systems āđāļŪāļĄāđāļāļĩāļĒāđāļāļāļĢāđ
- āđāļāļĢāļāļāđ Klipsch
- SKU 2599567897_TH
- āļĢāđāļēāļāļāđāļē hrjrvcontractors
āļŦāļēāļāļĢāļēāļĒāļĨāļ°āđāļāļĩāļĒāļāļĒāļąāļāđāļĄāđāđāļāļĩāļĒāļāļāļ āđāļāļĢāļāļāļđāļĢāļēāļĒāļĨāļ°āđāļāļĩāļĒāļāđāļāļīāđāļĄāđāļāļīāļĄāđāļāđāļāļĩāđāļĢāđāļēāļāļāđāļēāļāļĨāđāļēāļ....
hrjrvcontractorsāļāļ§āļāđāļĢāļēāļĄāļĩ Klipsch 7.2.2 Reference Premiere Home Theater System With Marantz Sr7015 9.2-Channel 4k Ultra Hd Av Receiver āļāļĩāđāļāļāļāļāļāļĨāđāļĨāļāļāļąāđāļāđāļŦāļĄāđāđāļĄāļēāļāļĒāļđāđāđāļāđāļāļāļĢāļ°āļāļģ āđāļĨāļ°āļĄāļĩāļāļēāļĢāļāļąāļāđāļāļāđāļŦāđāļĨāļđāļāļāđāļēāđāļāđāļāļĢāļēāļ āļāļąāđāļāļĒāļąāļāļĄāļĩāļāļēāļĢāļāļĩāđāļāļāđāđāļŦāđāļāļąāļāđāļāļĢāļāļāđāđāļāļāļąāļāļāļļāļāļąāļ
Add a review